Monday and Thursday semen collections.
Crossbred Boars
Alleluia
-
Secret Mission
Recovery
| DOB: | 2010 |
|---|---|
| Semen: | $75 |
| Breeder: | Hoge & Walters, Walnut, Ill. |
| Owner: | Center Prairie Genetics |
Big Attraction 
-
Center Stage
Fatal 15-6
| DOB: | 2010 |
|---|---|
| Semen: | $75 |
| Breeder: | Team Sloan, Cameron, Mo. |
| Owners: | Center Prairie Genetics & |
Duroc Boars
JAK19 Cant Resist 16-6
ESSP0 Buzz 45-1
KPSC8 Ox Gal 15-6-
DCM1 I Dunit 18-10
DCM6 Totally Red 28-5
DCM7 TR Sue TJ 73-5
DCM6 TJ Sue SR 28-4
| Reg #: | 325908010 |
|---|---|
| DOB: | 2-7-11 |
| Semen: | $50 |
| Breeder: | David Martin, Iowa |
| Owner: | Center Prairie Genetics Purchased at the 2011 National Barrow Show®. |

RWG7 PSSS Power Wagon 93-2
RWG8 Problem Solver 197-2
RWG7 Ms Pi R 93-7-
DPK9 Biscuit 17-1
DPK6 Cold Cash 13-4
DPK7 Ms Freeway 10-7
DPK6 Ms Freeway 14-6
| Reg #: | 316594001 |
|---|---|
| DOB: | 12-8-09 |
| Semen: | $75 |
| Breeder: | Kilmer Swine Farms Inc., Monticello, Ind. |
| Owner: | Center Prairie Genetics Purchased at the 2010 World Pork Expo. |
MAFF5 OJ JR 1-7
CDLV6 Special Collection 7-3
CSTA4 Ms Canadian 5-9-
MAFF9 Good To Go 33-10
BEYE6 Prenup 29-1
MAFF8 Ms Turbo 23-1
MAFF7 Ms Turbo 15-2

| Reg #: | 311678010 |
|---|---|
| DOB: | 2-8-09 |
| Semen: | $75 |
| Breeder: | Martin Fordice & Family, Russellville, Ind. |
| Owner: | Center Prairie Genetics |
BG5 HP Red Carpet 1-8
HP6 HP Red Gate 123-6
HP5 Huinkers Girl 8-8-
DRS8 Bohemoth 3-2
MM4 BTB 4-5
JNJN5 Ms Waldo 21-8
JNJN4 Ms Waldo 5-5
| Reg #: | 304525002 |
|---|---|
| DOB: | 1-24-08 |
| Semen: | $50 |
| Breeder: | Don R. Smith & Family, Mt. Gilead, Ohio |
| Owner: | Center Prairie Genetics Purchased at the 2008 Indiana State Fair. |
Poland Boars
DFJW9 Fast Forward 1-3
TD0 Box Car 1-1
TD9 Miss Deepwater 1-3-
LGB1 Bruno 6-3
DFJW8 RSR MVP 34-10
LGB9 Miss Big River 2-1
LGB6 Miss Big River 9-2
| Reg #: | 41622003 |
|---|---|
| DOB: | 2-9-11 |
| Semen: | $50 |
| Breeder: | Lawrence Griebel, Bellevue, Iowa |
| Ownesr: | Center Prairie Genetics and Nathan Arnholt, Columbus, Ind. Purchased at the 2011 National Barrow Show®. |
| Stress: Negative | |
MBOO6 PSSS Voodoo Love 1-9
ADZ8 Atom Bomb 1-1
ADZ6 Violet 10-7-
DMCW0 Bulls Eye 9-9
RJW7 Sunnyside Up 58-5
RPJ9 Miss Sunnyside Up 13-5
ALF6 Blacbalbodl 6-5

| Reg #: | 40769009 |
|---|---|
| DOB: | 2-3-10 |
| Semen: | $75 |
| Breeder: | McWhinney & Yeazel, Eaton, Ohio |
| Owner: | Center Prairie Genetics; Tucker’s Polands, New London, Iowa; Reid's Polands, Sweet Springs, Mo.; McWhinney & Yeazel Purchased private treaty. |
| Stress: Negative | |
PPP7 Black Ice 3-2
9 RSR Banknote 14-3
RJW6 Pepforbal 28-5-
SBP0 Balance Sheet 4-5
ADZ8 Atom Bomb 1-1
9 Miss Big River 3-4
TJO6 Miss Big River 2-10

| Reg #: | 40832005 |
|---|---|
| DOB: | 1-25-10 |
| Semen: | $50 |
| Breeder: | Scott & Bryan Bennett, Martinsville, Ill. |
| Owner: | Center Prairie Genetics; Mills Bros., Clinton, Ill.; and Nathan Arnholt, Columbus, Ind. Purchased at the 2010 Summer Type Conference. |
| Stress: Negative | |
JWP3 Hyper Fix 8-7
DDE4 Masterpiece 3-1
KWB3 S 4-4-
RSR5 Rice Rocket 5-3
RSR1 Jaguar 7-5
RSR2 Miss Jag 11-6
RSR0 Miss Backdraft 6-10
| Reg #: | 35328003 |
|---|---|
| DOB: | 3-5-05 |
| Semen: | $50 |
| Breeder: | Raymond & Sheryl Rice, Velma, OK |
| Owner: | Center Prairie Genetics, Dirks Farms, Mills Bros., and ALF Livestock. Purchased at 2005 National Barrow Show - $6,200 Grand Champion Boar. |
Stress: Negative |
|
BL81 Purple Heart 10-3
DDE3 PSSS Round Trip 5-4
DDE2 Indy 1-6-
8 Scotty 3-12
RSR5 Rice Rocket 5-3
TJO6 Miss Big River 2-10
TJO5 Miss Big River 1-6
| Reg #: | 39296012 |
|---|---|
| DOB: | 9-10-08 |
| Semen: | $50 |
| Breeder: | Scott & Bryan Bennett, Martinsville, Ill.; and Mike Lambert, Quincy, Ind. |
| Owner: | Center Prairie Genetics Purchased at the 2009 Southwest Type Conference. |
| Stress: Negative | |
Hampshire Boar

KTB7 UB The Judge 9-3
APLS8 Judgement Day 3-4
CDO7 H Jane 44-2-
MLBR9 Judgmatic 4-5
JM6 The Judge 20-4
MLBR8 Alice 9-9
MLBR5 Alice 2-9
| Reg #: | 465959005 |
|---|---|
| DOB: | 1-20-09 |
| Semen: | $75 |
| Breeder: | Mills Bros., Clinton, Ill. |
| Owners: | Center Prairie Genetics and Mills Bros. Purchased private treaty. |
Hereford Boar

CNN 2-2
DLFF Alvin 10-3
DLFF Jess 8-8-
DAHF Fire N Ice 3-1
Look Model 7-27-4
BBFF 2-2
DAHF Elly Mae
| Reg #: | 144869 |
|---|---|
| DOB: | 2-16-11 |
| Semen: | $75 |
| Breeders: | Larry & Danielle Ackerman, Rockford, Ill. |
| Owners: | Center Prairie Genetics; Clint High Farms, Ohio; Smithson Farms, Mo.; and Tom Smith, Ind. Purchased at the 2011 National Hereford Conference. |
Spotted Boar

GHS6 Double Stuff 38-8
GHS9 PSSS Rampage 6-11
SBP7 Dolly 28-6-
SBP0 Ramp It Up 19-5
HSS5 Home Brew 90-6
SBP7 Dolly 28-11
SBP5 Dolly 19-10
| Reg #: | 146813005 |
|---|---|
| DOB: | 8-20-10 |
| Semen: | $50 |
| Breeder: | Bryann Bennett, Martinsville, Ill. |
| Owners: | Center Prairie Genetics and Resler Spots, Owatonna, Minn. Purchased at the 2011 Southwest Type Conference. |
Stress: Negative
York Boars

MTY6 Night Tripp 11-2
VBM8 Midnight Sun 4-2
VBM7 Babe 5-7-
HAMD1 Lucky Eleven 11-11
WGW8 Spud 53-7
SDH9 Cool Gal 71-11
SDH8 Cool Gal 34-12
| Reg #: | 516215011 |
|---|---|
| DOB: | 2-3-11 |
| Semen: | $75 |
| Breeder: | Dustin Ham, Whitesboro, Texas |
| Owner: | Center Prairie Genetics Purchased at 2011 Summer Type Conference. |

BG8 TCG Full Dimension 20-10
BG9 TC Mr Structure 11-2
BG4 LAB Miss Total 15-6-
BG1 S2 24-6
BG8 TCG Full Dimension 20-10
BG9 LAB Miss Total 5-9
BG6 LAB Miss Total 11-6
| Reg #: | 514263006 |
|---|---|
| DOB: | 1-25-11 |
| Semen: | $75 |
| Breeder: | Goff Select Swine Genetics, Marion, Ind. |
| Owner: | Center Prairie Genetics Purchased at 2011 Summer Type Conference. |

JGR6 Tank 9-5
WGW7 Tug Boat 36-5
WFW4 Miss Oleary 35-4-
KALE0 Wild Fire 2-11
JGR7 Bulletproof 345-6
BOBL9 Ms Brinks 3-10
CWOF6 Ms Brinks 11-13
| Reg #: | 500465011 |
|---|---|
| DOB: | 1-5-10 |
| Semen: | $75 |
| Breeder: | Kayla Lee, Manhattan, Kan. |
| Shown by: | Day & Planalp, Tipton, Ind. |
| Owner: | Center Prairie Genetics Purchased at 2010 Summer Type Conference. |
LIB7 TC Full Tank 15-2
BG8 TC Full Dimension 20-10
BG7 Lab Miss Total 20-10-
BG9 TC Mr Structure 11-2
OSU2 Take Control 64-3
BG4 Lab Miss Total 15-6
BG3 Lab Miss Total 9-6
| Reg #: | 489687002 |
|---|---|
| DOB: | 1-20-09 |
| Semen: | $50 |
| Breeder: | Goff Select Swine Genetics, Marion, Ind. |
| Owner: | Center Prairie Genetics Purchased at the 2009 Indiana State Fair. |
MLMY4 Pipe Dream 1-3
LFC6 Glacier 143-4
LFC4 Sue T 51-1 -
LFC7 Tundra 29-7
LFC3 Raw Power 110-4
LFC6 Brenda 140-2
LFC3 Brenda 58-4
| Reg #: | 472607007 |
|---|---|
| DOB: | 7-28-07 |
| Semen: | $50 |
| Breeder: | Lorenzen Farms, Chrisman, Ill. |
| Owner: | Center Prairie Genetics Purchased at 2008 Winter Type Conference for $20,000. |